Karate and the gym are the crucibles of my discipline and resilience. They instill a mindset that extends beyond physical pursuits, influencing my approach to challenges in all aspects of life. My passion for sustainability has led me to aspire to contribute to the net-zero debate. With a keen interest in project solving and a background in engineering, design, and technology, I aim to integrate innovative solutions into the green energy sector. I envision a future where my skills converge to make a tangible impact, addressing the urgent challenges of climate change and advancing sustainable practices.
As I set my sights on a career in green energy, I am driven by a deep sense of purpose—to be part of the solution and contribute meaningfully to a more sustainable and environmentally conscious world.
My CV is available on request
Towlers Newsagents, 66-68 Market Pl, Thirsk YO7 1LW
Responsible for early morning deliveries of Sunday newspapers in and around Thirsk & Sowerby. Other duties included helping with the management customer subscriptions.
Upstairs Downstairs Deli & Sandwich Bar , 22- 27 Market Place, Thirsk YO7 1HD
Link HereI take orders, serve food and drinks, and provide customer service in a pub setting. I also ensure patrons have a positive experience by delivering orders promptly, managing payments, and maintaining a clean and welcoming environment. Additionally, they may handle customer inquiries, make menu recommendations, and collaborate with kitchen staff.
Predicted grades as of 1st December 2023 Thirsk High School & Sixth Form College, 90 Topcliffe Rd YO7 1RZ
Date | Certificate | Grade | |
---|---|---|---|
05.10.22 | Download Here | Sho Dan |
Date | Certificate | Awarded By | |
---|---|---|---|
24.10.20 | Download Here | James Scanlon | |
23.10.19 | Download Here | James Scanlon | |
03.09.17 | Download Here | James Scanlon |
Date | Certificate | Grade | |
---|---|---|---|
03.05.18 | Download Here | 1st Kyu | |
17.12.17 | Download Here | 2nd Kyu | |
02.04.17 | Download Here | 3rd Kyu | |
17.11.16 | Download Here | 4th Kyu | |
26.06.16 | Download Here | 5th Kyu | |
03.03.16 | Download Here | 6th Kyu | |
29.10.15 | Download Here | 7th Kyu | |
09.07.15 | Download Here | 8th Kyu |
Date | Certificate | Seminar | |
---|---|---|---|
06.10.19 | Download Here | Elite Kata | |
07.10.18 | Download Here | Musuko Academy |
Date | Photo | Result | |
---|---|---|---|
22.10.17 | Download Here | Silver | Pairs | |
23.10.16 | Download Here | Bronze | Pairs |
Date | Photo | Result | |
---|---|---|---|
20.10.19 | Download Here | Gold | Pairs | |
18.08.19 | Download Here | Bronze | Individual | |
31.03.19 | Download Here | Gold | Pairs | |
26.03.17 | Download Here | Silver | Individual | |
26.03.17 | Download Here | Silver | Pairs |
Date | Photo | Result | |
---|---|---|---|
14.09.19 | Download Here | Individual | Silver | |
22.09.18 | Download Here | Individual | Silver | |
22.09.18 | Download Here | Individual | Bronze |
Date | Photo | Result | |
---|---|---|---|
13.01.19 | Download Here | Individual | Bronze | |
13.01.18 | Download Here | Gold | Team | |
15.01.17 | Download Here | Individual | Bronze |
Date | Photo | Result | |
---|---|---|---|
23.06.19 | Download Here | Individual | Gold | |
01.07.18 | Download Here | Gold | Pairs |
Date | Photo | Result | |
---|---|---|---|
16.06.19 | Download Here | Bronze | Pairs | |
24.06.18 | Download Here | Silver | Pairs |
Date | Photo | Result | |
---|---|---|---|
10.02.19 | Download Here | Gold | Pairs | |
12.02.17 | Download Here | Bronze | Pairs |
Date | Certificate | Award | |
---|---|---|---|
12.07.17 | Download Here | 1000 Metres | |
13.07.16 | Download Here | 400 Metres | |
04.04.14 | Download Here | Stage 04 | |
25.11.13 | Download here | 10 Metres |
If you would like further information, confirmation of my qualifications, set up a meeting or request a reference, please click on the button below.